- VOYAGES DE SUPPORTERS
- VACANCES SPORTIVES ACTIVES
- QUI SOMMES NOUS
- AGENCES
- FAQ
- NOUVELLES
- CONTACT
Vivez Manchester City en direct depuis l’Etihad Stadium ! Partez en voyage foot à Manchester et profitez du jeu spectaculaire de l’équipe de Pep Guardiola. Avec des stars comme Haaland, Rodri et notre compatriote Jérémy Doku, vous êtes assuré d’un football de très haut niveau. Combinez votre voyage football à Manchester City avec la découverte de la ville dynamique de Manchester : pubs typiques, héritage musical et ambiance unique de la Premier League. Nos formules Manchester City incluent les billets officiels, un hôtel confortable et un transport en option. Tout est prévu pour une expérience foot complète et sans souci. Du premier coup de sifflet au dernier applaudissement : Manchester City en live, c’est la classe à l’état pur.
Dates: | Manchester CIty vs | 93:20 | Kits Bar | Cityzens |
---|---|---|---|---|
23 - 25 août 2025 | Tottenham Hotspur | € 439 | € 585 | € 879 |
13 - 15 septembre 2025 | Manchester United | € 619 | € 799 | € 1399 |
27 - 29 septembre 2025 | Burnley | € 439 | € 509 | € 799 |
18 - 20 octobre 2025 | Everton | € 439 | € 509 | € 799 |
01 - 03 novembre 2025 | Bournemouth | € 439 | € 549 | € 819 |
08 - 10 novembre 2025 | Liverpool | € 715 | € 1015 | € 1425 |
29 novembre - 01 décembre 2025 | Leeds United | € 489 | € 585 | € 915 |
06 -08 décembre 2025 | Sunderland | € 439 | € 509 | € 799 |
20 - 22 décembre 2025 | West Ham United | € 439 | € 545 | € 879 |
03 - 05 janvier 2026 | Chelsea FC | € 575 | € 775 | € 1109 |
06 - 09 janvier 2026 ** | Brighton & Hove | € 485 | € 579 | € 829 |
24 - 26 janvier 2026 | Wolverhampton | € 439 | € 535 | € 819 |
10 - 13 février 2026 ** | Fulham | € 485 | € 579 | € 829 |
21 - 23 février 2026 | Newcastle United | € 535 | € 669 | € 949 |
03 - 06 mars 2026 ** | Nottingham Forest | € 529 | € 625 | € 915 |
21 - 23 mars 2026 | Crystal Palace | € 439 | € 545 | € 879 |
18 - 20 avril 2026 | Arsenal FC | € 715 | € 935 | € 1269 |
09 - 11 mai 2026 | Brentford | € 489 | € 545 | € 879 |
24 - 26 mai 2026 | Aston Villa | € 535 | € 699 | € 955 |
Suppléments et Réductions: | 93:20 | Kits Bar | Citizens |
---|---|---|---|
Nuit supplémentaire par personne et par nuit: | € 89 | € 89 | € 99 |
Supplément chambre individuelle, par personne et par nuit: | € 69 | € 69 | € 79 |
Réduction enfant par enfant par nuit (jusqu'à 12 ans): | € 25 | € 25 | € 35 |
Réduction enfant par enfant par nuit (jusqu'à 12 ans): | € 5 | € 5 | € 10 |
Golfbrekerslaan 398430 MiddelkerkeBelgiqueBE0478213760
Lu: | 9h00 - 12h30 | 13h30 - 18h00 |
Ma: | 9h00 - 12h30 | 13h30 - 18h00 |
Me: | 9h00 - 12h30 | 13h30 - 18h00 |
Je: | 9h00 - 12h30 | 13h30 - 18h00 |
Ve: | 9h00 - 12h30 | 13h30 - 18h00 |
Ce site utilise des cookies. Lire la suite